Global X Fertilizers/Potash ETF
(SOIL:NYSEARCA)
Volume
52 week range
key stats
Open
52 Week High
Market Cap
Day High
52 Week Low
Shares Out
Day Low
Bid/Ask
Dividend (TTM)
30D Avg Vol
Beta (3YR)
Div Yield (TTM)
MTD Return
QTD Return
YTD Return
RATIOS/PROFITABILITY(TTM)
EPS
Revenue
Gross Margin
P/E
ROE
Debt To Equity
EBITDA
Net Margin
Related Articles
- Analyzing Scotts-Miracle Gro’s Sales Aug 10, 2017
- No Surprise: Mosaic’s Margins Contracted May 3, 2017
- What Boosted Agrium’s Sales in 1Q17? May 2, 2017
Related Articles
- Analyzing Scotts-Miracle Gro’s Sales Aug 10, 2017
- No Surprise: Mosaic’s Margins Contracted May 3, 2017
- What Boosted Agrium’s Sales in 1Q17? May 2, 2017
COMPANY DETAILS
Shares Outstanding
Market Cap
Last Stock Split Nonenone
INCOME STATEMENT
Values are displayed in Millions except for earnings per share and where noted
|
| ||||
---|---|---|---|---|---|
Operating Revenue | - | - | - | - | - |
Total Revenue | - | - | - | - | - |
Operating Cost of Revenue | - | - | - | - | - |
Total Cost of Revenue | - | - | - | - | - |
Total Gross Profit | - | - | - | - | - |
Selling, General & Admin Expense | - | - | - | - | - |
Research & Development Expense | - | - | - | - | - |
Total Operating Expenses | - | - | - | - | - |
Total Operating Income | - | - | - | - | - |
Other Income / (Expense), net | - | - | - | - | - |
Total Other Income / (Expense), net | - | - | - | - | - |
Total Pre-Tax Income | - | - | - | - | - |
Income Tax Expense | - | - | - | - | - |
Net Income / (Loss) Continuing Operations | - | - | - | - | - |
Consolidated Net Income / (Loss) | - | - | - | - | - |
Net Income / (Loss) Attributable to Common Shareholders | - | - | - | - | - |
Weighted Average Basic Shares Outstanding | - | - | - | - | - |
Basic Earnings per Share | - | - | - | - | - |
Weighted Average Diluted Shares Outstanding | - | - | - | - | - |
Diluted Earnings per Share | - | - | - | - | - |
Weighted Average Basic & Diluted Shares Outstanding | - | - | - | - | - |
Basic & Diluted Earnings per Share | - | - | - | - | - |
Cash Dividends to Common per Share | - | - | - | - | - |
Values are displayed in Millions except for earnings per share and where noted
|
| ||||
---|---|---|---|---|---|
Operating Revenue | - | - | - | - | - |
Total Revenue | - | - | - | - | - |
Operating Cost of Revenue | - | - | - | - | - |
Total Cost of Revenue | - | - | - | - | - |
Total Gross Profit | - | - | - | - | - |
Selling, General & Admin Expense | - | - | - | - | - |
Research & Development Expense | - | - | - | - | - |
Total Operating Expenses | - | - | - | - | - |
Total Operating Income | - | - | - | - | - |
Other Income / (Expense), net | - | - | - | - | - |
Total Other Income / (Expense), net | - | - | - | - | - |
Total Pre-Tax Income | - | - | - | - | - |
Income Tax Expense | - | - | - | - | - |
Net Income / (Loss) Continuing Operations | - | - | - | - | - |
Consolidated Net Income / (Loss) | - | - | - | - | - |
Net Income / (Loss) Attributable to Common Shareholders | - | - | - | - | - |
Weighted Average Basic Shares Outstanding | - | - | - | - | - |
Basic Earnings per Share | - | - | - | - | - |
Weighted Average Diluted Shares Outstanding | 31,873 | ||||
Diluted Earnings per Share | - | - | - | - | - |
Weighted Average Basic & Diluted Shares Outstanding | - | - | - | - | - |
Basic & Diluted Earnings per Share | - | - | - | - | - |
Cash Dividends to Common per Share | - | - | - | - | - |
BALANCE SHEET
Values are displayed in Millions except for earnings per share and where noted
|
| ||||
---|---|---|---|---|---|
Cash & Equivalents | - | - | - | - | - |
Short-Term Investments | - | - | - | - | - |
Total Cash | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - |
Note & Lease Receivable | - | - | - | - | - |
Inventories, net | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Total Current Assets | - | - | - | - | - |
Plant, Property, & Equipment, net | - | - | - | - | - |
Long-Term Investments | - | - | - | - | - |
Other Noncurrent Operating Assets | - | - | - | - | - |
Total Noncurrent Assets | - | - | - | - | - |
Total Assets | - | - | - | - | - |
Short-Term Debt | - | - | - | - | - |
Accounts Payable | - | - | - | - | - |
Current Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Total Current Liabilities | - | - | - | - | - |
Long-Term Debt | - | - | - | - | - |
Other Noncurrent Operating Liabilities | - | - | - | - | - |
Total Noncurrent Liabilities | - | - | - | - | - |
Total Liabilities | - | - | - | - | - |
Common Stock | - | - | - | - | - |
Retained Earnings | - | - | - | - | - |
Accumulated Other Comprehensive Income / (Loss) | - | - | - | - | - |
Total Common Equity | - | - | - | - | - |
Total Preferred & Common Equity | - | - | - | - | - |
Total Equity & Noncontrolling Interests | - | - | - | - | - |
Total Liabilities & Shareholders' Equity | - | - | - | - | - |
|
| ||||
---|---|---|---|---|---|
Cash & Equivalents | - | - | - | - | - |
Short-Term Investments | - | - | - | - | - |
Total Cash | - | - | - | - | - |
Accounts Receivable | - | - | - | - | - |
Note & Lease Receivable | - | - | - | - | - |
Inventories, net | - | - | - | - | - |
Other Current Assets | - | - | - | - | - |
Total Current Assets | - | - | - | - | - |
Plant, Property, & Equipment, net | - | - | - | - | - |
Long-Term Investments | - | - | - | - | - |
Other Noncurrent Operating Assets | - | - | - | - | - |
Total Noncurrent Assets | - | - | - | - | - |
Total Assets | - | - | - | - | - |
Short-Term Debt | - | - | - | - | - |
Accounts Payable | - | - | - | - | - |
Current Deferred Revenue | - | - | - | - | - |
Other Current Liabilities | - | - | - | - | - |
Total Current Liabilities | - | - | - | - | - |
Long-Term Debt | - | - | - | - | - |
Other Noncurrent Operating Liabilities | - | - | - | - | - |
Total Noncurrent Liabilities | - | - | - | - | - |
Total Liabilities | - | - | - | - | - |
Common Stock | - | - | - | - | - |
Retained Earnings | - | - | - | - | - |
Accumulated Other Comprehensive Income / (Loss) | - | - | - | - | - |
Total Common Equity | - | - | - | - | - |
Total Preferred & Common Equity | - | - | - | - | - |
Total Equity & Noncontrolling Interests | - | - | - | - | - |
Total Liabilities & Shareholders' Equity | - | - | - | - | - |
CASH FLOW
Values are displayed in Millions except for earnings per share and where noted
|
| ||||
---|---|---|---|---|---|
Consolidated Net Income / (Loss) | - | - | - | - | - |
Net Income / (Loss) Continuing Operations | - | - | - | - | - |
Depreciation Expense | - | - | - | - | - |
Non-Cash Adjustments To Reconcile Net Income | - | - | - | - | - |
Changes in Operating Assets and Liabilities, net | - | - | - | - | - |
Net Cash From Continuing Operating Activities | - | - | - | - | - |
Net Cash From Operating Activities | - | - | - | - | - |
Purchase of Property, Plant & Equipment | - | - | - | - | - |
Acquisitions | - | - | - | - | - |
Purchase of Investments | - | - | - | - | - |
Sale and/or Maturity of Investments | - | - | - | - | - |
Other Investing Activities, net | - | - | - | - | - |
Net Cash From Continuing Investing Activities | - | - | - | - | - |
Net Cash From Investing Activities | - | - | - | - | - |
Repayment of Debt | - | - | - | - | - |
Repurchase of Common Equity | - | - | - | - | - |
Payment of Dividends | - | - | - | - | - |
Issuance of Debt | - | - | - | - | - |
Issuance of Common Equity | - | - | - | - | - |
Other Financing Activities, net | - | - | - | - | - |
Net Cash From Continuing Financing Activities | - | - | - | - | - |
Net Cash From Financing Activities | - | - | - | - | - |
Net Change in Cash & Equivalents | - | - | - | - | - |
Cash Interest Paid | - | - | - | - | - |
Cash Income Taxes Paid | - | - | - | - | - |
Values are displayed in Millions except for earnings per share and where noted
|
| ||||
---|---|---|---|---|---|
Consolidated Net Income / (Loss) | - | - | - | - | - |
Net Income / (Loss) Continuing Operations | - | - | - | - | - |
Depreciation Expense | - | - | - | - | - |
Non-Cash Adjustments To Reconcile Net Income | - | - | - | - | - |
Changes in Operating Assets and Liabilities, net | - | - | - | - | - |
Net Cash From Continuing Operating Activities | - | - | - | - | - |
Net Cash From Operating Activities | - | - | - | - | - |
Purchase of Property, Plant & Equipment | - | - | - | - | - |
Acquisitions | - | - | - | - | - |
Purchase of Investments | - | - | - | - | - |
Sale and/or Maturity of Investments | - | - | - | - | - |
Other Investing Activities, net | - | - | - | - | - |
Net Cash From Continuing Investing Activities | - | - | - | - | - |
Net Cash From Investing Activities | - | - | - | - | - |
Repayment of Debt | - | - | - | - | - |
Repurchase of Common Equity | - | - | - | - | - |
Payment of Dividends | - | - | - | - | - |
Issuance of Debt | - | - | - | - | - |
Issuance of Common Equity | - | - | - | - | - |
Other Financing Activities, net | - | - | - | - | - |
Net Cash From Continuing Financing Activities | - | - | - | - | - |
Net Cash From Financing Activities | - | - | - | - | - |
Net Change in Cash & Equivalents | - | - | - | - | - |
Cash Interest Paid | - | - | - | - | - |
Cash Income Taxes Paid | - | - | - | - | - |